- 1864 – Birth, Keighley, Yorkshire, England
- 19 January 1940 – Death, Bradford, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Ashworth | |||
| Birth | 14 March 1861 | Haworth, Yorkshire, England | |
| Death | 2 November 1932 | Bradford, Yorkshire, England | |
| Marriage | 3 May 1886 | to Margaret Holroyd at Haworth, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret Holroyd | |||
| Birth | 1864 | Keighley, Yorkshire, England | |
| Death | 19 January 1940 | Bradford, Yorkshire, England | |
| Marriage | 3 May 1886 | to Thomas Ashworth at Haworth, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Ashworth | ||
| Birth | 6 June 1888 | Bradford, Yorkshire, England | |
| Death | 30 September 1961 | Leeds, Yorkshire, England | |
| Marriage | 1913 | to Edith Barker at Leeds, Yorkshire, England | |
| F | Alice Ashworth | ||
| Birth | 22 August 1891 | Bradford, Yorkshire, England | |
| Death | 4 April 1978 | Toronto, Ontario, Canada | |
The map needs JavaScript.
1 Margaret Holroyd b: 1864 d: 19 January 1940
+ Thomas Ashworth b: 14 March 1861 d: 2 November 1932
2 William Ashworth b: 6 June 1888 d: 30 September 1961
+ Edith Barker b: 1890 d: 1965
3 Arthur Ashworth b: 11 February 1915 d: 3 December 1990
+ Joan Hartley b: 1917 d: 1999
4 Peter Ashworth b: 9 July 1942 d: 15 May 2019
+ Private
+ Rose Kelly b: 1925 d: 2011
3 Dorothy Ashworth b: 1919 d: 2004
+ George Whitaker b: 1916 d: 1988
2 Alice Ashworth b: 22 August 1891 d: 4 April 1978

