- 1890 – Birth, Halifax, Yorkshire, England
- 1965 – Death, Leeds, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Ashworth | |||
| Birth | 6 June 1888 | Bradford, Yorkshire, England | |
| Death | 30 September 1961 | Leeds, Yorkshire, England | |
| Marriage | 1913 | to Edith Barker at Leeds, Yorkshire, England | |
| Father | Thomas Ashworth | ||
| Mother | Margaret Holroyd | ||
| PARENT (F) Edith Barker | |||
| Birth | 1890 | Halifax, Yorkshire, England | |
| Death | 1965 | Leeds, Yorkshire, England | |
| Marriage | 1913 | to William Ashworth at Leeds, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Ashworth | ||
| Birth | 11 February 1915 | Leeds, Yorkshire, England | |
| Death | 3 December 1990 | Manchester, Lancashire, England | |
| Marriage | 1940 | to Joan Hartley at Manchester, Lancashire, England | |
| Divorce | 1952 | ||
| Marriage | 1954 | to Rose Kelly at Manchester, Lancashire, England | |
| F | Dorothy Ashworth | ||
| Birth | 1919 | Leeds, Yorkshire, England | |
| Death | 2004 | York, Yorkshire, England | |
| Marriage | 1945 | to George Whitaker at York, Yorkshire, England | |
The map needs JavaScript.
1 Edith Barker b: 1890 d: 1965
+ William Ashworth b: 6 June 1888 d: 30 September 1961
2 Arthur Ashworth b: 11 February 1915 d: 3 December 1990
+ Joan Hartley b: 1917 d: 1999
3 Peter Ashworth b: 9 July 1942 d: 15 May 2019
+ Private
+ Rose Kelly b: 1925 d: 2011
2 Dorothy Ashworth b: 1919 d: 2004
+ George Whitaker b: 1916 d: 1988

